Limited Time Sale$9,071.99 cheaper than the new price!!
| Management number | 205911153 | Release Date | 2025/11/02 | List Price | $3,888.00 | Model Number | 205911153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC Symmetra RM 6kVA UPS - 12.3 Minute Full Load - 6kVA - SNMP Manageable
Symmetra RM 6kVA UPS is high performance, redundant power protection with scalable power and runtime for space-constrained computer rooms and voice and data networks. It's modular design provides redundancy, scalability, manageability and serviceability delivering high availability power protection. Symmetra RM 6kVA UPS is ideal for protecting small data centers, network rooms, enterprise IT equipment, PBX, and Industrial applications.
| Modular Slots | 1 x SmartSlot |
| Limited Warranty | 2 Year |
| Thermal Dissipation | 2529 BTU/h |
| Maximum Operating Temperature | 104°F (40°C) |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Backup/Run Time (Half Load) | 29.10 Minute |
| Backup/Run Time (Full Load) | 12.30 Minute |
| Battery Characteristics | Spill-proof/Maintenance-free |
| Dataline Protection | RJ-45 |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA L6-30P |
| Hard Wire 3-wire |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | SYH6K6RMT-TF3 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Symmetra RM 6kVA UPS |
| Product Line | Symmetra |
| Product Series | RM |
| Brand Name | APC by Schneider Electric |
| Bypass Switch | Automatic & Manual |
| Emergency Power OFF | Yes |
| Network Management | SNMP Manageable |
| Alarm | Low Battery |
| Configurable Delay | |
| On Battery |
| Weight (Approximate) | 176.45 kg |
| Color | Black |
| Rack Height | 10U |
| Height | 18" (457.20 mm) |
| Width | 19" (482.60 mm) |
| Depth | 29" (736.60 mm) |
| Input Voltage | 220 V AC |
| Output Voltage | 208 V AC |
| 120 V AC | |
| 240 V AC | |
| Load Capacity | 6 kVA/4.20 kW |
| Waveform Type | Sine Wave |
| Output Frequency | 60 Hz |
| Input Frequency | 63 Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form